View Details New $649,975 1 of 30 Greenburgh | Hartsdale 4 beds 2 baths 1 ½ baths 1,639 sqft 0.06 acres Listing courtesy of Mary Jane Pastor Realty. © 2023 OneKey MLS.
View Details New $789,000 1 of 1 Ozone Park | Ozone Park 2 units 4 beds 2 baths 1,510 sqft Listing courtesy of Voro Llc. © 2023 OneKey MLS.
View Details New $180,000 1 of 11 6535 Owners Corp | Bronx 1 baths 775 sqft Listing courtesy of Re/Max In The City. © 2023 OneKey MLS.
View Details New $245,000 1 of 8 River House | Bronx 1 beds 1 baths 600 sqft Listing courtesy of Douglas Elliman Real Estate. © 2023 OneKey MLS.
View Details New $1,188,000 1 of 26 Bronx | Bronx 2 units 6 beds 2 baths 2 ½ baths 3,520 sqft Listing courtesy of Today Realty Corp.. © 2023 OneKey MLS.
View Details New $399,000 1 of 27 Mountainview | Valley Cottage 2 beds 1 baths 1 ½ baths 1,015 sqft Listing courtesy of Weichert Realtors. © 2023 OneKey MLS.
View Details New $250,000 1 of 12 6535 Owners Corp. | Bronx 2 beds 1 baths 1,100 sqft Listing courtesy of Re/Max In The City. © 2023 OneKey MLS.
View Details New $2,900,000 1 of 36 Bethlehem | Call Listing Agent 4 beds 4 baths 7,245 sqft Listing courtesy of Heather Croner Real Estate. © 2023 OneKey MLS.
View Details New $3,999,999 1 of 36 Out Of Area Town 4 beds 3 baths 1 ½ baths 178 acres Listing courtesy of Exp Realty. © 2023 OneKey MLS.