View Details New $2,599,000 1 of 9 Gravesend | Brooklyn Listing courtesy of Ozana Realty Group. © 2023 OneKey MLS.
View Details New $950,000 1 of 14 Brooklyn | E. New York 2 units 6 beds 4 baths Listing courtesy of Corcoran. © 2023 OneKey MLS.
View Details Open House $729,000 1 of 1 Brooklyn | Flatlands 3 beds 2 baths 1 ½ baths 0.03 acres Listing courtesy of 5 Boro Realty Corp. © 2023 OneKey MLS.
View Details Open House $312,000 1 of 7 460 Ovington Avenue | Bay Ridge 1 beds 1 baths Listing courtesy of Coldwell Banker Reliable R E. © 2023 OneKey MLS.
View Details New $2,350,000 1 of 2 Brooklyn | Greenwood Heights 0.04 acres Listing courtesy of Prime Realty. © 2023 OneKey MLS.
View Details Open House $1,250,000 1 of 34 Brooklyn | Midwood 2 units 5 beds 2 baths 1 ½ baths Listing courtesy of 5 Boro Realty Corp. © 2023 OneKey MLS.
View Details Open House $1,200,000 1 of 5 Brooklyn | E. New York 2 units 7 beds 5 baths Listing courtesy of Exit Realty All City. © 2023 OneKey MLS.
View Details New $825,000 1 of 27 Brooklyn | Homecrest 3 beds 2 baths 1,050 sqft 0.03 acres Listing courtesy of Hauseit Llc. © 2023 OneKey MLS.
View Details Open House $2,299,999 1 of 36 Brooklyn | Mill Basin 7 beds 5 baths 1 ½ baths 0.1 acres Listing courtesy of 5 Boro Realty Corp. © 2023 OneKey MLS.
View Details Open House $677,000 1 of 17 Canarsie 3 beds 1 baths 1 ½ baths 0.05 acres Listing courtesy of Compass Realty Central Inc. © 2023 OneKey MLS.